Statistiche per vogliovolare.com vogliovolare.com

Summary Period: November 2006
Generated 01-Dec-2006 09:48

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2006
Total Hits 63098
Total Files 56158
Total Pages 2144
Total Visits 1334
Total KBytes 2904487
Total Unique Sites 1282
Total Unique URLs 505
. Avg Max
Hits per Hour 87 1510
Hits per Day 2103 3882
Files per Day 1871 3452
Pages per Day 71 128
Visits per Day 44 73
KBytes per Day 96816 236638
Hits by Response Code
Code 200 - OK 56158
Code 206 - Partial Content 263
Code 301 - Moved Permanently 7
Code 304 - Not Modified 5690
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 788
Code 406 - Not Acceptable 24
Code 500 - Internal Server Error 166

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 2178 3.45% 1787 3.18% 48 2.24% 35 2.62% 41 3.20% 89353 3.08%
2 2576 4.08% 2436 4.34% 80 3.73% 44 3.30% 45 3.51% 127784 4.40%
3 3397 5.38% 2748 4.89% 93 4.34% 50 3.75% 76 5.93% 169748 5.84%
4 791 1.25% 684 1.22% 41 1.91% 28 2.10% 34 2.65% 29047 1.00%
5 2859 4.53% 2354 4.19% 96 4.48% 43 3.22% 48 3.74% 144102 4.96%
6 2591 4.11% 2194 3.91% 74 3.45% 52 3.90% 55 4.29% 122862 4.23%
7 1302 2.06% 1181 2.10% 42 1.96% 31 2.32% 35 2.73% 53621 1.85%
8 2540 4.03% 2353 4.19% 96 4.48% 48 3.60% 55 4.29% 134470 4.63%
9 2368 3.75% 2062 3.67% 78 3.64% 49 3.67% 51 3.98% 140271 4.83%
10 1518 2.41% 1487 2.65% 62 2.89% 38 2.85% 44 3.43% 74247 2.56%
11 2321 3.68% 2200 3.92% 51 2.38% 27 2.02% 29 2.26% 62587 2.15%
12 1811 2.87% 1312 2.34% 57 2.66% 40 3.00% 46 3.59% 56788 1.96%
13 1568 2.49% 1452 2.59% 53 2.47% 34 2.55% 39 3.04% 68178 2.35%
14 2476 3.92% 2216 3.95% 109 5.08% 48 3.60% 53 4.13% 100520 3.46%
15 2316 3.67% 1973 3.51% 73 3.40% 48 3.60% 50 3.90% 99516 3.43%
16 2346 3.72% 2124 3.78% 76 3.54% 53 3.97% 57 4.45% 103222 3.55%
17 3882 6.15% 3452 6.15% 128 5.97% 61 4.57% 89 6.94% 236638 8.15%
18 1548 2.45% 1392 2.48% 50 2.33% 42 3.15% 75 5.85% 73751 2.54%
19 2111 3.35% 1643 2.93% 66 3.08% 32 2.40% 59 4.60% 98223 3.38%
20 1783 2.83% 1731 3.08% 55 2.57% 45 3.37% 58 4.52% 68381 2.35%
21 1870 2.96% 1660 2.96% 58 2.71% 34 2.55% 51 3.98% 91248 3.14%
22 2020 3.20% 1923 3.42% 60 2.80% 50 3.75% 65 5.07% 105411 3.63%
23 2014 3.19% 1781 3.17% 95 4.43% 73 5.47% 87 6.79% 79023 2.72%
24 1282 2.03% 1235 2.20% 49 2.29% 40 3.00% 46 3.59% 52691 1.81%
25 1074 1.70% 1046 1.86% 60 2.80% 42 3.15% 33 2.57% 59272 2.04%
26 1873 2.97% 1766 3.14% 79 3.68% 54 4.05% 79 6.16% 106648 3.67%
27 1908 3.02% 1699 3.03% 55 2.57% 38 2.85% 62 4.84% 89367 3.08%
28 2389 3.79% 2148 3.82% 115 5.36% 55 4.12% 69 5.38% 83796 2.89%
29 2365 3.75% 2267 4.04% 74 3.45% 50 3.75% 58 4.52% 106432 3.66%
30 2021 3.20% 1852 3.30% 71 3.31% 51 3.82% 56 4.37% 77290 2.66%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1170 1.85% 38 1150 2.05% 1 42 1.96% 1884 56529 1.95%
1 30 910 1.44% 27 820 1.46% 2 70 3.26% 1543 46278 1.59%
2 15 474 0.75% 13 413 0.74% 1 34 1.59% 381 11422 0.39%
3 6 189 0.30% 5 166 0.30% 0 29 1.35% 185 5552 0.19%
4 6 189 0.30% 5 166 0.30% 0 26 1.21% 321 9627 0.33%
5 6 184 0.29% 5 170 0.30% 0 20 0.93% 265 7954 0.27%
6 10 306 0.48% 9 285 0.51% 1 30 1.40% 597 17909 0.62%
7 11 359 0.57% 11 338 0.60% 0 23 1.07% 608 18250 0.63%
8 53 1603 2.54% 47 1428 2.54% 1 59 2.75% 2313 69392 2.39%
9 74 2226 3.53% 70 2105 3.75% 2 75 3.50% 3935 118035 4.06%
10 123 3709 5.88% 109 3279 5.84% 3 115 5.36% 7346 220383 7.59%
11 153 4609 7.30% 131 3955 7.04% 4 125 5.83% 6264 187916 6.47%
12 160 4801 7.61% 137 4136 7.36% 4 137 6.39% 7302 219074 7.54%
13 128 3852 6.10% 109 3293 5.86% 3 115 5.36% 5923 177689 6.12%
14 128 3850 6.10% 115 3458 6.16% 4 127 5.92% 5804 174122 5.99%
15 161 4851 7.69% 145 4362 7.77% 4 141 6.58% 7620 228598 7.87%
16 164 4945 7.84% 148 4454 7.93% 5 154 7.18% 8681 260420 8.97%
17 217 6534 10.36% 200 6005 10.69% 6 180 8.40% 8767 263018 9.06%
18 140 4226 6.70% 112 3379 6.02% 4 142 6.62% 5663 169894 5.85%
19 109 3282 5.20% 94 2845 5.07% 4 124 5.78% 5278 158349 5.45%
20 95 2858 4.53% 89 2677 4.77% 2 87 4.06% 3864 115908 3.99%
21 111 3357 5.32% 103 3094 5.51% 4 131 6.11% 5743 172286 5.93%
22 74 2249 3.56% 68 2050 3.65% 2 75 3.50% 3147 94413 3.25%
23 78 2365 3.75% 71 2130 3.79% 2 83 3.87% 3382 101471 3.49%

Top 30 of 505 Total URLs
# Hits KBytes URL
1 347 0.55% 14223 0.49% /
2 169 0.27% 9361 0.32% /21.html
3 158 0.25% 11877 0.41% /22.html
4 152 0.24% 6104 0.21% /32.html
5 151 0.24% 3663 0.13% /14.html
6 125 0.20% 11687 0.40% /38.html
7 94 0.15% 6666 0.23% /23.html
8 86 0.14% 2431 0.08% /2.html
9 81 0.13% 1044 0.04% /49.html
10 79 0.13% 3893 0.13% /25.html
11 75 0.12% 2795 0.10% /27.html
12 70 0.11% 1778 0.06% /36.html
13 57 0.09% 1099 0.04% /44.html
14 56 0.09% 3251 0.11% /53.html
15 53 0.08% 2487 0.09% /28.html
16 53 0.08% 1003 0.03% /50.html
17 51 0.08% 1438 0.05% /8.html
18 48 0.08% 971 0.03% /12.html
19 47 0.07% 942 0.03% /29.html
20 39 0.06% 780 0.03% /51.html
21 31 0.05% 621 0.02% /images/bannerP
22 24 0.04% 293 0.01% /30.html
23 19 0.03% 479 0.02% /48.html
24 14 0.02% 233 0.01% /54.html
25 9 0.01% 303 0.01% /35.html
26 7 0.01% 194 0.01% /34.html
27 7 0.01% 52 0.00% /stats/webalizer/
28 4 0.01% 74 0.00% /47.html
29 4 0.01% 89 0.00% /52.html
30 3 0.00% 25 0.00% /3.html
View All URLs

Top 10 of 505 Total URLs By KBytes
# Hits KBytes URL
1 347 0.55% 14223 0.49% /
2 158 0.25% 11877 0.41% /22.html
3 125 0.20% 11687 0.40% /38.html
4 169 0.27% 9361 0.32% /21.html
5 94 0.15% 6666 0.23% /23.html
6 152 0.24% 6104 0.21% /32.html
7 79 0.13% 3893 0.13% /25.html
8 151 0.24% 3663 0.13% /14.html
9 56 0.09% 3251 0.11% /53.html
10 75 0.12% 2795 0.10% /27.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 347 0.55% 534 22.73% /
2 169 0.27% 229 9.75% /21.html
3 151 0.24% 201 8.56% /14.html
4 158 0.25% 195 8.30% /22.html
5 152 0.24% 189 8.05% /32.html
6 125 0.20% 130 5.53% /38.html
7 94 0.15% 111 4.73% /23.html
8 79 0.13% 102 4.34% /25.html
9 75 0.12% 86 3.66% /27.html
10 51 0.08% 63 2.68% /8.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 347 0.55% 338 15.61% /
2 169 0.27% 206 9.52% /21.html
3 151 0.24% 195 9.01% /14.html
4 158 0.25% 167 7.71% /22.html
5 152 0.24% 167 7.71% /32.html
6 125 0.20% 135 6.24% /38.html
7 94 0.15% 116 5.36% /23.html
8 79 0.13% 98 4.53% /25.html
9 75 0.12% 75 3.46% /27.html
10 86 0.14% 70 3.23% /2.html

Top 30 of 1282 Total Sites
# Hits Files KBytes Visits Hostname
1 19770 31.33% 17467 31.10% 985817 33.94% 192 14.39% telecomitalia.it
2 5678 9.00% 5082 9.05% 278154 9.58% 69 5.17% interbusiness.it
3 3641 5.77% 2876 5.12% 148742 5.12% 33 2.47% net24.it
4 3201 5.07% 3020 5.38% 162536 5.60% 39 2.92% fastwebnet.it
5 2469 3.91% 2203 3.92% 102685 3.54% 35 2.62% fastres.net
6 1626 2.58% 1579 2.81% 88322 3.04% 26 1.95% tiscali.it
7 1610 2.55% 1238 2.20% 55900 1.92% 21 1.57% tele2.it
8 1418 2.25% 1416 2.52% 37624 1.30% 1 0.07% 151.53.118.43
9 942 1.49% 740 1.32% 56585 1.95% 10 0.75% host17-246-static.24-87-b.business.telecomitalia.it
10 937 1.48% 934 1.66% 29370 1.01% 18 1.35% net.ma
11 851 1.35% 769 1.37% 20767 0.72% 18 1.35% libero.it
12 585 0.93% 573 1.02% 44259 1.52% 6 0.45% unipi.it
13 548 0.87% 516 0.92% 51976 1.79% 3 0.22% host205-8.pool82105.interbusiness.it
14 536 0.85% 402 0.72% 22531 0.78% 7 0.52% albacom.net
15 536 0.85% 377 0.67% 39465 1.36% 3 0.22% gsy.it
16 536 0.85% 377 0.67% 39465 1.36% 3 0.22% pix.gsy.it
17 493 0.78% 312 0.56% 26071 0.90% 2 0.15% host15-198-dynamic.11-87-r.retail.telecomitalia.it
18 473 0.75% 473 0.84% 25164 0.87% 5 0.37% 213-140-23-6.ip.fastwebnet.it
19 450 0.71% 207 0.37% 14698 0.51% 1 0.07% adsl-ull-67-102.47-151.net24.it
20 447 0.71% 438 0.78% 46380 1.60% 16 1.20% ne.jp
21 436 0.69% 195 0.35% 19747 0.68% 1 0.07% adsl-9-212.38-151.net24.it
22 414 0.66% 320 0.57% 40567 1.40% 2 0.15% host138-88-static.25-87-b.business.telecomitalia.it
23 397 0.63% 151 0.27% 8484 0.29% 1 0.07% host140-190-static.207-80-b.business.telecomitalia.it
24 381 0.60% 342 0.61% 39412 1.36% 44 3.30% live.com
25 366 0.58% 299 0.53% 19810 0.68% 3 0.22% host30-44-static.30-87-b.business.telecomitalia.it
26 352 0.56% 243 0.43% 25485 0.88% 1 0.07% 83.225.65.54
27 344 0.55% 337 0.60% 41675 1.43% 12 0.90% crs044.goo.ne.jp
28 338 0.54% 312 0.56% 10772 0.37% 9 0.67% t-dialin.net
29 327 0.52% 143 0.25% 7000 0.24% 136 10.19% inktomisearch.com
30 324 0.51% 226 0.40% 7455 0.26% 6 0.45% atlanet.it
View All Sites

Top 10 of 1282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19770 31.33% 17467 31.10% 985817 33.94% 192 14.39% telecomitalia.it
2 5678 9.00% 5082 9.05% 278154 9.58% 69 5.17% interbusiness.it
3 3201 5.07% 3020 5.38% 162536 5.60% 39 2.92% fastwebnet.it
4 3641 5.77% 2876 5.12% 148742 5.12% 33 2.47% net24.it
5 2469 3.91% 2203 3.92% 102685 3.54% 35 2.62% fastres.net
6 1626 2.58% 1579 2.81% 88322 3.04% 26 1.95% tiscali.it
7 942 1.49% 740 1.32% 56585 1.95% 10 0.75% host17-246-static.24-87-b.business.telecomitalia.it
8 1610 2.55% 1238 2.20% 55900 1.92% 21 1.57% tele2.it
9 548 0.87% 516 0.92% 51976 1.79% 3 0.22% host205-8.pool82105.interbusiness.it
10 447 0.71% 438 0.78% 46380 1.60% 16 1.20% ne.jp

Usage by Country for November 2006

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 40896 64.81% 35963 64.04% 1969509 67.81% Italy
2 8689 13.77% 8145 14.50% 384075 13.22% Unresolved/Unknown
3 5159 8.18% 4626 8.24% 194651 6.70% Network
4 2622 4.16% 2202 3.92% 116807 4.02% US Commercial
5 937 1.48% 934 1.66% 29370 1.01% Morocco
6 732 1.16% 727 1.29% 25716 0.89% Switzerland
7 507 0.80% 497 0.89% 48259 1.66% Japan
8 446 0.71% 385 0.69% 22429 0.77% United Kingdom
9 363 0.58% 361 0.64% 15258 0.53% France
10 345 0.55% 278 0.50% 10232 0.35% Netherlands
11 341 0.54% 338 0.60% 11916 0.41% Austria
12 313 0.50% 306 0.54% 14503 0.50% Germany
13 253 0.40% 253 0.45% 6415 0.22% Belgium
14 208 0.33% 178 0.32% 2167 0.07% Spain
15 192 0.30% 156 0.28% 3998 0.14% Brazil
16 170 0.27% 167 0.30% 7950 0.27% Norway
17 158 0.25% 155 0.28% 13599 0.47% Thailand
18 70 0.11% 69 0.12% 4430 0.15% Israel
19 68 0.11% 68 0.12% 3085 0.11% Argentina
20 66 0.10% 64 0.11% 3878 0.13% Croatia (Hrvatska)
21 62 0.10% 60 0.11% 918 0.03% Lithuania
22 61 0.10% 61 0.11% 3402 0.12% Turkey
23 59 0.09% 59 0.11% 1877 0.06% Mexico
24 58 0.09% 56 0.10% 2202 0.08% Sweden
25 54 0.09% 54 0.10% 1388 0.05% Greece
26 54 0.09% 54 0.10% 2426 0.08% Portugal
27 34 0.05% 34 0.06% 259 0.01% Oman
28 34 0.05% 33 0.06% 220 0.01% Singapore
29 30 0.05% 30 0.05% 341 0.01% Finland
30 28 0.04% 27 0.05% 667 0.02% United Arab Emirates


Generated by Webalizer Version 2.01