Statistiche per vogliovolare.com vogliovolare.com

Summary Period: January 2007
Generated 01-Feb-2007 10:33

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2007
Total Hits 99783
Total Files 88878
Total Pages 3629
Total Visits 2119
Total KBytes 5026877
Total Unique Sites 1833
Total Unique URLs 655
. Avg Max
Hits per Hour 134 1489
Hits per Day 3218 5090
Files per Day 2867 4193
Pages per Day 117 204
Visits per Day 68 106
KBytes per Day 162157 268454
Hits by Response Code
Code 200 - OK 88878
Code 206 - Partial Content 410
Code 301 - Moved Permanently 1
Code 304 - Not Modified 8550
Code 401 - Unauthorized 1
Code 404 - Not Found 1571
Code 406 - Not Acceptable 56
Code 500 - Internal Server Error 316

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 1044 1.05% 948 1.07% 52 1.43% 34 1.60% 41 2.24% 48006 0.95%
2 2848 2.85% 2433 2.74% 98 2.70% 60 2.83% 71 3.87% 136574 2.72%
3 3543 3.55% 3336 3.75% 117 3.22% 67 3.16% 78 4.26% 174181 3.46%
4 3566 3.57% 3158 3.55% 106 2.92% 62 2.93% 76 4.15% 214891 4.27%
5 1576 1.58% 1519 1.71% 51 1.41% 37 1.75% 47 2.56% 77360 1.54%
6 1503 1.51% 1373 1.54% 108 2.98% 43 2.03% 48 2.62% 63696 1.27%
7 2670 2.68% 2136 2.40% 108 2.98% 62 2.93% 57 3.11% 138289 2.75%
8 4429 4.44% 3264 3.67% 124 3.42% 73 3.45% 111 6.06% 223046 4.44%
9 3054 3.06% 2749 3.09% 88 2.42% 61 2.88% 70 3.82% 133544 2.66%
10 3030 3.04% 2808 3.16% 159 4.38% 69 3.26% 78 4.26% 165355 3.29%
11 2783 2.79% 2693 3.03% 113 3.11% 61 2.88% 68 3.71% 135420 2.69%
12 3608 3.62% 3325 3.74% 136 3.75% 86 4.06% 82 4.47% 193341 3.85%
13 2001 2.01% 1865 2.10% 78 2.15% 51 2.41% 56 3.06% 101486 2.02%
14 2394 2.40% 1857 2.09% 116 3.20% 47 2.22% 50 2.73% 90755 1.81%
15 3668 3.68% 3329 3.75% 128 3.53% 83 3.92% 80 4.36% 170802 3.40%
16 2392 2.40% 2230 2.51% 100 2.76% 69 3.26% 75 4.09% 89032 1.77%
17 4129 4.14% 3774 4.25% 135 3.72% 68 3.21% 76 4.15% 238778 4.75%
18 3942 3.95% 3690 4.15% 182 5.02% 96 4.53% 91 4.96% 199945 3.98%
19 3202 3.21% 2703 3.04% 101 2.78% 63 2.97% 60 3.27% 142883 2.84%
20 2801 2.81% 2594 2.92% 96 2.65% 57 2.69% 75 4.09% 131258 2.61%
21 3119 3.13% 2858 3.22% 104 2.87% 70 3.30% 72 3.93% 172682 3.44%
22 3205 3.21% 2875 3.23% 81 2.23% 66 3.11% 79 4.31% 172098 3.42%
23 3445 3.45% 3216 3.62% 111 3.06% 83 3.92% 84 4.58% 172212 3.43%
24 4223 4.23% 3882 4.37% 111 3.06% 83 3.92% 94 5.13% 197022 3.92%
25 5090 5.10% 4193 4.72% 180 4.96% 95 4.48% 103 5.62% 227575 4.53%
26 4180 4.19% 3425 3.85% 154 4.24% 96 4.53% 99 5.40% 191392 3.81%
27 2644 2.65% 2410 2.71% 120 3.31% 49 2.31% 50 2.73% 163461 3.25%
28 3273 3.28% 3002 3.38% 122 3.36% 79 3.73% 81 4.42% 165103 3.28%
29 3817 3.83% 3450 3.88% 115 3.17% 72 3.40% 82 4.47% 203684 4.05%
30 3973 3.98% 3663 4.12% 131 3.61% 73 3.45% 80 4.36% 224553 4.47%
31 4631 4.64% 4120 4.64% 204 5.62% 106 5.00% 107 5.84% 268454 5.34%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1877 1.88% 51 1605 1.81% 3 99 2.73% 2473 76661 1.53%
1 42 1324 1.33% 36 1138 1.28% 4 133 3.66% 2366 73355 1.46%
2 18 569 0.57% 15 491 0.55% 2 70 1.93% 596 18475 0.37%
3 19 592 0.59% 17 545 0.61% 1 54 1.49% 1328 41175 0.82%
4 17 549 0.55% 16 508 0.57% 1 41 1.13% 1161 35993 0.72%
5 18 568 0.57% 15 486 0.55% 1 40 1.10% 1038 32169 0.64%
6 14 445 0.45% 11 350 0.39% 1 47 1.30% 749 23208 0.46%
7 22 689 0.69% 19 613 0.69% 1 54 1.49% 1015 31478 0.63%
8 88 2748 2.75% 77 2401 2.70% 3 123 3.39% 4805 148965 2.96%
9 108 3357 3.36% 102 3186 3.58% 4 128 3.53% 5682 176139 3.50%
10 173 5380 5.39% 162 5030 5.66% 7 217 5.98% 8650 268154 5.33%
11 247 7680 7.70% 214 6651 7.48% 6 210 5.79% 12974 402200 8.00%
12 195 6073 6.09% 172 5339 6.01% 6 199 5.48% 9635 298679 5.94%
13 197 6128 6.14% 186 5774 6.50% 6 209 5.76% 11670 361770 7.20%
14 233 7235 7.25% 222 6901 7.76% 8 256 7.05% 12609 390890 7.78%
15 338 10480 10.50% 274 8510 9.57% 9 296 8.16% 16088 498721 9.92%
16 234 7254 7.27% 212 6597 7.42% 7 242 6.67% 10712 332070 6.61%
17 230 7145 7.16% 221 6863 7.72% 6 208 5.73% 13552 420118 8.36%
18 192 5982 6.00% 179 5573 6.27% 5 183 5.04% 8799 272772 5.43%
19 180 5601 5.61% 157 4876 5.49% 6 197 5.43% 9101 282142 5.61%
20 153 4761 4.77% 130 4058 4.57% 5 163 4.49% 6927 214724 4.27%
21 124 3864 3.87% 111 3442 3.87% 4 125 3.44% 5182 160655 3.20%
22 148 4613 4.62% 127 3937 4.43% 4 146 4.02% 7834 242840 4.83%
23 157 4869 4.88% 129 4004 4.51% 6 189 5.21% 7210 223524 4.45%

Top 30 of 655 Total URLs
# Hits KBytes URL
1 513 0.51% 20372 0.41% /
2 274 0.27% 11838 0.24% /32.html
3 245 0.25% 23982 0.48% /22.html
4 236 0.24% 14411 0.29% /53.html
5 212 0.21% 13834 0.28% /21.html
6 198 0.20% 18857 0.38% /38.html
7 138 0.14% 3709 0.07% /2.html
8 137 0.14% 7773 0.15% /25.html
9 126 0.13% 2171 0.04% /49.html
10 123 0.12% 8550 0.17% /23.html
11 121 0.12% 4460 0.09% /36.html
12 106 0.11% 4457 0.09% /27.html
13 100 0.10% 2537 0.05% /14.html
14 99 0.10% 5450 0.11% /28.html
15 95 0.10% 1921 0.04% /50.html
16 87 0.09% 2086 0.04% /51.html
17 86 0.09% 1736 0.03% /54.html
18 79 0.08% 2224 0.04% /8.html
19 75 0.08% 1559 0.03% /44.html
20 73 0.07% 2181 0.04% /12.html
21 69 0.07% 1345 0.03% /29.html
22 43 0.04% 498 0.01% /30.html
23 42 0.04% 402 0.01% /stats/webalizer/
24 38 0.04% 770 0.02% /images/bannerP
25 15 0.02% 472 0.01% /35.html
26 15 0.02% 331 0.01% /48.html
27 14 0.01% 186 0.00% /55.html
28 14 0.01% 1383 0.03% /stats/webalizer/usage_200701.html
29 13 0.01% 482 0.01% /37.html
30 12 0.01% 396 0.01% /34.html
View All URLs

Top 10 of 655 Total URLs By KBytes
# Hits KBytes URL
1 245 0.25% 23982 0.48% /22.html
2 513 0.51% 20372 0.41% /
3 198 0.20% 18857 0.38% /38.html
4 236 0.24% 14411 0.29% /53.html
5 212 0.21% 13834 0.28% /21.html
6 274 0.27% 11838 0.24% /32.html
7 123 0.12% 8550 0.17% /23.html
8 137 0.14% 7773 0.15% /25.html
9 99 0.10% 5450 0.11% /28.html
10 121 0.12% 4460 0.09% /36.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 513 0.51% 711 19.10% /
2 274 0.27% 318 8.54% /32.html
3 245 0.25% 299 8.03% /22.html
4 236 0.24% 260 6.99% /53.html
5 212 0.21% 250 6.72% /21.html
6 198 0.20% 207 5.56% /38.html
7 137 0.14% 152 4.08% /25.html
8 123 0.12% 122 3.28% /23.html
9 106 0.11% 119 3.20% /27.html
10 126 0.13% 111 2.98% /49.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 513 0.51% 429 12.33% /
2 274 0.27% 311 8.94% /32.html
3 245 0.25% 278 7.99% /22.html
4 236 0.24% 247 7.10% /53.html
5 212 0.21% 235 6.75% /21.html
6 198 0.20% 208 5.98% /38.html
7 137 0.14% 140 4.02% /25.html
8 123 0.12% 123 3.54% /23.html
9 126 0.13% 117 3.36% /49.html
10 106 0.11% 110 3.16% /27.html

Top 30 of 1833 Total Sites
# Hits Files KBytes Visits Hostname
1 28293 28.35% 25741 28.96% 1430212 28.45% 252 11.89% telecomitalia.it
2 10089 10.11% 8980 10.10% 505525 10.06% 114 5.38% interbusiness.it
3 7777 7.79% 6849 7.71% 457387 9.10% 82 3.87% fastwebnet.it
4 5720 5.73% 4594 5.17% 303027 6.03% 59 2.78% net24.it
5 4005 4.01% 3356 3.78% 211707 4.21% 42 1.98% fastres.net
6 2793 2.80% 2055 2.31% 132502 2.64% 29 1.37% tele2.it
7 2302 2.31% 2212 2.49% 125332 2.49% 43 2.03% tiscali.it
8 1304 1.31% 1106 1.24% 43081 0.86% 11 0.52% host17-246-static.24-87-b.business.telecomitalia.it
9 1163 1.17% 1120 1.26% 36943 0.73% 22 1.04% net.ma
10 938 0.94% 819 0.92% 31118 0.62% 11 0.52% eutelia.it
11 893 0.89% 779 0.88% 88958 1.77% 100 4.72% live.com
12 825 0.83% 653 0.73% 68874 1.37% 190 8.97% googlebot.com
13 793 0.79% 258 0.29% 30090 0.60% 1 0.05% adsl-ull-126-179.41-151.net24.it
14 704 0.71% 665 0.75% 11594 0.23% 18 0.85% libero.it
15 661 0.66% 494 0.56% 17382 0.35% 15 0.71% rima-tde.net
16 615 0.62% 418 0.47% 52037 1.04% 1 0.05% 213-140-19-122.fastres.net
17 613 0.61% 282 0.32% 27317 0.54% 3 0.14% host81-106.pool8289.interbusiness.it
18 593 0.59% 589 0.66% 25079 0.50% 7 0.33% albacom.net
19 570 0.57% 487 0.55% 45206 0.90% 3 0.14% adsl-ull-134-92.51-151.net24.it
20 567 0.57% 505 0.57% 61257 1.22% 42 1.98% crawl-66-249-65-70.googlebot.com
21 567 0.57% 195 0.22% 10242 0.20% 194 9.16% inktomisearch.com
22 559 0.56% 148 0.17% 13209 0.26% 3 0.14% 151.8.73.98
23 547 0.55% 164 0.18% 13765 0.27% 1 0.05% 213-140-17-102.ip.fastwebnet.it
24 530 0.53% 528 0.59% 41117 0.82% 7 0.33% ne.jp
25 484 0.49% 434 0.49% 24035 0.48% 6 0.28% ac.uk
26 460 0.46% 326 0.37% 26491 0.53% 1 0.05% i82-143-6-82i.adsl.topnet.it
27 460 0.46% 325 0.37% 26491 0.53% 1 0.05% topnet.it
28 440 0.44% 421 0.47% 23369 0.46% 10 0.47% t-dialin.net
29 417 0.42% 369 0.42% 34322 0.68% 3 0.14% inartis.it
30 417 0.42% 369 0.42% 34322 0.68% 3 0.14% proxy.inartis.it
View All Sites

Top 10 of 1833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28293 28.35% 25741 28.96% 1430212 28.45% 252 11.89% telecomitalia.it
2 10089 10.11% 8980 10.10% 505525 10.06% 114 5.38% interbusiness.it
3 7777 7.79% 6849 7.71% 457387 9.10% 82 3.87% fastwebnet.it
4 5720 5.73% 4594 5.17% 303027 6.03% 59 2.78% net24.it
5 4005 4.01% 3356 3.78% 211707 4.21% 42 1.98% fastres.net
6 2793 2.80% 2055 2.31% 132502 2.64% 29 1.37% tele2.it
7 2302 2.31% 2212 2.49% 125332 2.49% 43 2.03% tiscali.it
8 893 0.89% 779 0.88% 88958 1.77% 100 4.72% live.com
9 825 0.83% 653 0.73% 68874 1.37% 190 8.97% googlebot.com
10 567 0.57% 505 0.57% 61257 1.22% 42 1.98% crawl-66-249-65-70.googlebot.com

Usage by Country for January 2007

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 64271 64.41% 57255 64.42% 3252218 64.70% Italy
2 14532 14.56% 13247 14.90% 744983 14.82% Unresolved/Unknown
3 7204 7.22% 6352 7.15% 344541 6.85% Network
4 4719 4.73% 3890 4.38% 301301 5.99% US Commercial
5 1163 1.17% 1121 1.26% 36943 0.73% Morocco
6 892 0.89% 803 0.90% 37426 0.74% Switzerland
7 794 0.80% 744 0.84% 26409 0.53% France
8 772 0.77% 681 0.77% 37740 0.75% United Kingdom
9 737 0.74% 672 0.76% 31126 0.62% Germany
10 535 0.54% 533 0.60% 41419 0.82% Japan
11 413 0.41% 411 0.46% 18939 0.38% Austria
12 340 0.34% 336 0.38% 20389 0.41% Finland
13 265 0.27% 262 0.29% 14777 0.29% Non-Profit Organization
14 253 0.25% 196 0.22% 4311 0.09% Mexico
15 238 0.24% 232 0.26% 8646 0.17% Netherlands
16 232 0.23% 170 0.19% 9190 0.18% Poland
17 214 0.21% 208 0.23% 10095 0.20% Croatia (Hrvatska)
18 207 0.21% 205 0.23% 6164 0.12% Sweden
19 203 0.20% 199 0.22% 11360 0.23% United Arab Emirates
20 158 0.16% 156 0.18% 6703 0.13% Belgium
21 138 0.14% 137 0.15% 3594 0.07% Thailand
22 132 0.13% 130 0.15% 8673 0.17% Singapore
23 112 0.11% 111 0.12% 5749 0.11% Spain
24 106 0.11% 105 0.12% 2266 0.05% Denmark
25 94 0.09% 92 0.10% 6645 0.13% Greece
26 93 0.09% 91 0.10% 2599 0.05% Australia
27 93 0.09% 91 0.10% 5200 0.10% Slovenia
28 88 0.09% 88 0.10% 2255 0.04% Hungary
29 86 0.09% 86 0.10% 8590 0.17% Argentina
30 84 0.08% 84 0.09% 1827 0.04% Romania


Generated by Webalizer Version 2.01